
AGENDA
| Time | Name | CMRAO Credit | More Info |
|---|---|---|---|
| 6:30 AM - 9:30 AM | Exhibitor Set Up | ||
| 6:30 AM - 4:00 PM | Registration Open | ||
| 7:30 AM - 8:30 AM | Attendee Breakfast | ||
| 8:30 AM - 8:45 AM | Opening Remarks | ||
| 8:45 AM - 9:45 AM | Plenary - Condo Living & the Future of Condos | Building Operations & Information, Communication and Interpersonal Skills, Finance, Legal and Ethics, Physical Building | |
| 9:45 AM - 10:30 AM | Break on Tradeshow | ||
| 9:45 AM - 5:00 PM | Tradeshow Open | ||
| 10:30 AM - 11:30 AM | Leadership – The Secret Sauce is… | Building Operations & Information, Communication and Interpersonal Skills | |
| 11:00 AM - 12:00 PM | Condo Truth or Trash? The Anonymous Confessions Nobody Talks About | Building Operations & Information, Finance | |
| 11:00 AM - 12:00 PM | From Reactive to Proactive: Supercharge Your Operations! | Building Operations & Information, Physical Building | |
| 11:30 AM - 1:00 PM | Lunch on Tradeshow | ||
| 1:00 PM - 2:00 PM | Why Good People Make Bad Decisions - An Interactive Session on the Politics of Condominiums | Communication and Interpersonal Skills, Finance, Legal and Ethics, Physical Building | |
| 1:30 PM - 2:30 PM | Behind the Boardroom: Uncovering Fraud in Condo Corporation | Building Operations & Information, Communication and Interpersonal Skills, Legal and Ethics, Physical Building | |
| 2:00 PM - 3:00 PM | Condo Crisis Ready: A Practical Playbook for Operational, People & Financial Resilience | Building Operations & Information, Communication and Interpersonal Skills, Physical Building | |
| 2:30 PM - 4:00 PM | Break on Tradeshow | ||
| 3:30 PM - 3:45 PM | ACMO Session | ||
| 4:00 PM - 5:00 PM | Rapid Fire - Legal Session | Building Operations & Information, Communication and Interpersonal Skills, Legal and Ethics, Physical Building | |
| 5:00 PM - 7:00 PM | Networking Reception |
| Time | Name | CMRAO Credit | More Info |
|---|---|---|---|
| 8:00 AM - 8:45 AM | Breakfast | ||
| 8:00 AM - 2:30 PM | Tradeshow Open | ||
| 8:00 AM - 3:15 PM | Registration Open | ||
| 8:45 AM - 9:45 AM | Attorney General of Ontario Address | Building Operations & Information, Communication and Interpersonal Skills, Legal and Ethics, Physical Building | |
| 9:45 AM - 10:30 AM | Break on Tradeshow | ||
| 10:00 AM - 10:45 AM | CMRAO Panel | ||
| 11:00 AM - 12:00 PM | Nuisance Complaints - Horror to Hero Stories | Building Operations & Information, Communication and Interpersonal Skills, Physical Building | |
| 11:00 AM - 12:00 PM | Mock AGM Interactive Session | Building Operations & Information, Physical Building | |
| 11:00 AM - 12:00 PM | Smart Tools, Real Accountability: AI in the Condo World | Communication and Interpersonal Skills, Finance, Legal and Ethics, Physical Building | |
| 11:45 AM - 1:00 PM | Lunch on Tradeshow | ||
| 12:15 PM - 1:00 PM | CAO Panel | Communication and Interpersonal Skills | |
| 1:00 PM - 2:00 PM | Strong Reserve Funds Don’t Happen By Accident | Building Operations & Information, Finance | |
| 1:00 PM - 2:00 PM | Mind the Gap: A Broker's Role in Helping You Avoid Underinsurance | Building Operations & Information, Finance | |
| 1:00 PM - 2:00 PM | The Triangle of Trust | Communication and Interpersonal Skills, Finance, Legal and Ethics, Physical Building | |
| 2:15 PM - 3:15 PM | Legal Panel | Building Operations & Information, Communication and Interpersonal Skills, Legal and Ethics, Physical Building | |
| 3:15 PM - 3:45 PM | Conference Closes |
