
The Condo Conference Is Back — Bigger and Better Than Ever!
Join us November 13 & 14, 2026, at the Toronto Congress Centre for Ontario’s premier condominium industry event.
After welcoming more than 3,000 attendees in 2025, we're taking the conference experience to the next level with:
- A new and expanded show floor featuring more exhibitor booths.
- Enhanced ticket options designed for every attendee.
- Updated sponsorship opportunities with greater value and visibility.
- More educational sessions and workshops tailored to every role within the condominium community.
- And much more to come!
Attendees can earn 10 CPE credits by attending the educational sessions.
✨ Don't miss the Friday Night Networking Event! This popular ticketed evening brings together Condo Managers, Directors, Exhibitors, Sponsors, and Industry Professionals for an unforgettable night of networking, collaboration, and connection. Tickets are limited and always sell out quickly.
Whether you're a Condo Owner, Director, Manager, or Industry Professional, this conference is designed for you.
Co-hosted by ACMO and CCI Toronto, the Condo Conference brings together condominium professionals from across Ontario—including property managers, board members, engineers, lawyers, accountants, and service providers—to connect, learn, and collaborate.
Be part of the condominium industry's most anticipated event of the year.
We look forward to seeing you November 13 & 14, 2026!

WHY BECOME A SPONSOR
Want to get in front of over 3,000 condo decision-makers, professionals, and property managers? Sponsoring the Condo Conference puts your brand at the center of the industry’s biggest annual event. From exhibit hall visibility to digital exposure and real connections with future clients, this is your opportunity to stand out, build leads, and show the condo community what you bring to the table.
ALL SPONSORSHIPS INCLUDE
All sponsorships include a company profile on the event website and Conference app, including your logo, website, social media accounts, and other company details. You’ll also receive a custom social media asset to help promote your involvement in the event.
IMPORTANT INFORMATION
- Certain sponsorships are linked to a designated booth number.
- Booth space is not included with all sponsorships, so please review package details carefully.
- Exhibit booths are not open for purchase unless your sponsorship includes a booth.
SPONSORSHIPS
| Name | # Registrations | Capacity | Price |
|---|---|---|---|
| PREMIER SPONSORS | |||
| Partner sponsor | 1 | 1 | CA$50,000.00 |
| Coffee Cafe Lounge sponsor - SOLD | 1 | 1 | CA$30,000.00 |
| Gold sponsor | 2 | 6 | CA$16,500.00 |
| Silver sponsor | 3 | 6 | CA$12,500.00 |
| Bronze sponsor | 0 | 5 | CA$9,500.00 |
| Name | # Registrations | Capacity | Price |
|---|---|---|---|
| CONFERENCE SPONSORSHIP | |||
| Wifi sponsor | 1 | 1 | CA$15,000.00 |
| Media sponsor | 0 | 1 | CA$15,000.00 |
| Lanyard sponsor - SOLD | 1 | 1 | CA$12,500.00 |
| Mobile App sponsor | 0 | 1 | CA$8,500.00 |
| Parking sponsor | 0 | 1 | CA$5,000.00 |
| Washroom sponsor | 1 | 1 | CA$5,000.00 |
| Garbage sponsor | 0 | 1 | CA$4,000.00 |
| Registration sponsor | 2 | 6 | CA$2,500.00 |
| Name | # Registrations | Capacity | Price |
|---|---|---|---|
| NETWORKING, FOOD & BEVERAGE SPONSORSHIPS | |||
| Networking Event sponsor | 0 | 1 | CA$14,500.00 |
| Networking Event Interactive Photobooth sponsor - SOLD | 2 | 2 | CA$2,500.00 |
| Networking Event Food sponsor | 0 | 5 | CA$2,500.00 |
| Networking Event 360 spin booth sponsor - SOLD | 1 | 1 | CA$2,500.00 |
| Networking Drink sponsor | 1 | 4 | CA$2,000.00 |
| Name | # Registrations | Capacity | Price |
|---|---|---|---|
| PROGRAMMING/EDUCATION SPONSORSHIPS | |||
| Session room sponsor | 0 | 3 | CA$7,500.00 |
| Keynote breakfast | 0 | 1 | CA$6,500.00 |
| Workshop stage sponsor | 0 | 2 | CA$5,000.00 |
| Workshop sponsor | 3 | 9 | CA$2,500.00 |
| VIP Table - Legal Panel | 0 | 1 | CA$1,000.00 |
| Name | # Registrations | Capacity | Price |
|---|---|---|---|
| TRADE SHOW SPONSORSHIPS | |||
| Trade Show sponsor | 4 | 5 | CA$6,000.00 |
| Lounge sponsor | 1 | 2 | CA$5,000.00 |
| Info Booth sponsor | 0 | 1 | CA$2,500.00 |
| Hydration sponsor | 0 | 2 | CA$2,500.00 |
| Featured Exhibitor Spot | 6 | 8 | CA$750.00 |
Click on the link below to review the full Sponsorship Package then confirm by sending the agreement to Dana Zita, Dana.Zita@andlogistix.com
